Product | Manufacture | Price | Note |
I Grade Titanium Sponge | BAOTI HUASHEN | 66000 | RMB/Ton |
CHAOYANG BAISHEN | 66000 | RMB/Ton | |
CHAOYANG JINDA | 66000 | RMB/Ton | |
PANGGANG TAIYE | 66000 | RMB/Ton | |
SHANGRUI WANJI | 66000 | RMB/Ton | |
ZUYI TAIYE | 66000 | RMB/Ton | |
ZHONGXIN JINZHOU | 66000 | RMB/Ton | |
SHENFEN TAIYE | 66000 | RMB/Ton | |
LONGMANG BAILI | 66000 | RMB/Ton |
Latest price of titanium sponge and the import and export of titanium ore, titanium dioxide and titanium sponge in 2020 The annual import of titanium ore in 2020 will be 3.01 million tons, an increase of 400,000 tons compared to 2019;
Imported 4,722 tons of titanium sponge, 2,417 tons less than in 2019;
The export of titanium dioxide amounted to 1.21 million tons, 210,000 tons more than in 2019.